| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | David O'Meara |
| | 30/04/2021 | | MAKAWEE | 2 | | EBF Daisy Warwick Fillies' S. | 8600 | | L | J.Doyle |
| | 01/05/2021 | | AGINCOURT | 2 | | Conqueror Fillies Stakes | 8600 | | L | J.Watson |
| | 15/05/2021 | | LORD GLITTERS | 4 | | Lockinge S | 18760 | | G1 | D.Tudhope |
| | 21/05/2021 | | TWILIGHT SPINNER | 1 | | Cecil Frail S | 26653 | | L | S.A.Gray |
| | 22/05/2021 | | RHOSCOLYN | 1 | | Download The MansionBet App Handicap (cl 2) | 25770 | | S.de Sousa |
| | 22/05/2021 | | MAKAWEE | 3 | | Bronte Cup | 6994 | | G3 | D.Nolan |
| | 04/06/2021 | | RHOSCOLYN | 1 | | Cazoo Derby Festival Handicap | 20616 | | J.Doyle |
| | 11/06/2021 | | AZANO | 2 | | Ganton S. | 8600 | | L | J.Doyle |
| | 12/06/2021 | | MAKAWEE | 3 | | Grand Cup S. | 4304 | | L | J.Crowley |
| | 15/06/2021 | | LORD GLITTERS | 4 | | Queen Anne S. | 21440 | | G1 | D.Tudhope |
| | 06/07/2021 | | AGINCOURT | 2 | | Pipalong S. | 11180 | | L | D.Tudhope |
| | 25/07/2021 | | RHOSCOLYN | 2 | | Pomfret S. | 11091 | | L | D.Tudhope |
| | 25/07/2021 | | AZANO | 3 | | Pomfret S. | 5553 | | L | T.Marquand |
| | 30/07/2021 | | RHOSCOLYN | 2 | | Golden Mile Handicap | 36255 | | O.Murphy |
| | 30/07/2021 | | ESCOBAR | 3 | | Golden Mile Handicap | 18135 | | J.Watson |
| | 31/07/2021 | | GULLIVER | 2 | | Stewards' Cup (Heritage Handicap) | 54382 | | A.Kirby |
| | Richard Peacock |
| | 18/06/1982 | | FEARLESS LAD | 1 | | King's Stand S. | 36006 | | G1 | E.Hide |
| | 04/09/1982 | | FEARLESS LAD | 3 | | Vernons Sprint Cup | 5590 | | G2 | E.Hide |
| | 03/10/1982 | | FEARLESS LAD | 2 | | Prix de l'Abbaye | 8200 | | G1 | E.Hide |
| | 30/04/1983 | | FEARLESS LAD | 2 | | Palace House S. | 4900 | | G3 | J.Lowe |
| | 30/05/1983 | | FEARLESS LAD | 1 | | Temple S. | 18650 | | G3 | L.Piggott |
| | William Pearce |
| | 22/08/1991 | | BLYTON LAD (PEARCE) | 3 | | Keeneland Nunthorpe Stakes | 15653 | | G1 | S.Webster |
| | 11/09/1991 | | BLYTON LAD (PEARCE) | 3 | | Doncaster Bloodstock Sales Scarbrough Stakes | 1695 | | L | S.Webster |
| | 02/10/1991 | | BLYTON LAD (PEARCE) | 1 | | Rous Stakes | 11160 | | L | S.Webster |
| | 19/10/1991 | | BLYTON LAD (PEARCE) | 2 | | TNT Aviation Bentinck Stakes | 3360 | | L | S.Webster |
| | 02/05/1992 | | BLYTON LAD (PEARCE) | 3 | | Palace House Stakes | 2733 | | G3 | S.Webster |
| | Ollie Pears |
| | 12/10/2013 | | NO LEAF CLOVER | 2 | | Rockingham Stakes | 9675 | | L | R.Winston |
| | Tim Pitt |
| | 18/03/2006 | | LES ARCS | 1 | | betdirect.co.uk Conditions S. | 18696 | | JF.Egan |
| | 25/03/2006 | | LES ARCS | 1 | | Cammidge Trophy | 17781 | | L | N.Callan |
| | 18/04/2006 | | LES ARCS | 2 | | Abernant S. | 6025 | | L | JF.Egan |
| | 10/05/2006 | | ADMIRAL | 1 | | Chester Cup H. | 74784 | | JF.Egan |
| | 24/06/2006 | | LES ARCS | 1 | | Golden Jubilee S. | 198730 | | G1 | JF.Egan |
| | 24/06/2006 | | OOH AAH CAMARA (PITT) | 3 | | Eternal Stakes | 3015 | | L | F.Norton |
| | 14/07/2006 | | LES ARCS | 1 | | July Cup | 204408 | | G1 | JF.Egan |
| | 15/07/2006 | | OOH AAH CAMARA (PITT) | 3 | | Chester City Wall S. | 3015 | | L | R.Fitzpatrick |
| | 23/08/2006 | | NOT FOR ME | 1 | | Roses S. | 17781 | | L | JF.Egan |
| | 29/03/2007 | | CHICKEN SOUP | 2 | | Doncaster Mile | 5595 | | L | N.Callan |
| | Page 59 of 79 |